Early Years pupil premium statement Spring 2024 ( January-April 2024) We have 1 Children in receipt of Early Years Pupil Premium totalling £108.90
Desired Outcome | Communcaiton improvement |
Chosen Approach | Support for Helicopter stories |
Evidence | Improved communication |
Lead | Kites Team. |
After Term Review | |
Improvements |
Early Years pupil premium statement Autumn 2023 ( September-December 2023) We have 1 Children in receipt of Early Years Pupil Premium totalling £138.60
Desired Outcome | Communcaiton |
Chosen Approach | Support for Helicopter stories |
Evidence | Improved communication |
Lead | Kites Team. |
After Term Review | Project has a small impact |
Improvements | Widen the project |
Desired Outcome | Communcaiton |
Chosen Approach | Support for Helicopter stories |
Evidence | Improved communication |
Lead | Kites Team. |
After Term Review | Project has a small impact |
Improvements | Widen the project |
Early Years pupil premium statement Summer 2023 ( April-August 2023) We have 5 Children in receipt of Early Years Pupil Premium totalling £596.44
Desired Outcome | Improved wellbeing |
Chosen Approach | Forest School training and implementation |
Evidence | Children are better able to manage feelings and continuing to develop their skills |
Lead | Kites Team. |
After Term Review | Quality of Forest school sessions are improved |
Improvements | Finalise training |
Early Years pupil premium statement Spring 2023 ( January to April 2022)
We have 4 Children in receipt of Early Years Pupil Premium totalling £389.40
Desired Outcome | Improved wellbeing |
Chosen Approach | Forest School training and implementation |
Evidence | Children are better able to manage feelings and continuing to develop their skills |
Lead | Kites Team. |
After Term Review | Awaiting training |
Improvements | Complete training |
Early Years pupil premium statement Autumn 2022 ( September to December 2022)
We have 3 Children in receipt of Early Years Pupil Premium totalling £352
Desired Outcome | Improved wellbeing |
Chosen Approach | Forest School training and implementation |
Evidence | Children are better able to manage feelings and continuing to develop their skills |
Lead | Kites Team. |
After Term Review | Awaiting training |
Improvements | Complete training |
Early Years pupil premium statement Summer 2022 ( April to August 2022)
We have 4 Children in receipt of Early Years Pupil Premium totalling £468
Desired Outcome | Improve emotional regulation |
Chosen Approach | key staff to access specific training and resources to support the children |
Evidence | Children are better able to manage feelings and continuing to develop their skills |
Lead | Adventurers Team. |
After Term Review | My happy mind training accessed |
Improvements | Programme to be embedded |
Early Years pupil premium statement Spring 2022 ( January – April 2022)
We have 4 Children in receipt of Early Years Pupil Premium totalling £349.80
Desired Outcome | Support social communication |
Chosen Approach | Provide specific activities and resources to support speech, language and interactions with peers. |
Evidence | EYPP children specific next steps all include speech support and interactions with peers. |
Lead | Adventurers Team. |
After Term Review | Targeted resources were used. Tracking of children’s communication and language indicated improvements. |
Improvements | Continued widening of vocabulary and confidence in speaking. |
Early Years pupil premium statement Autumn 2021 ( September – December 2021)
We have 5 Children in receipt of Early Years Pupil Premium totalling £497.15
Desired Outcome | Support with speech and language, and early literacy |
Chosen Approach | Provide early reading and Makaton training to staff in Adventurers. Enhance the environment to widen the range of literacy specifically for EYPP children’s interests. |
Evidence | Practitioners would like to support early reading further with our EYPP children. Training will help understand the theories behind early reading and develop practice. Training will also help practitioners identify new types of resources. |
Lead | Adventurers Team. |
After Term Review | Improved reading resources available for Children. |
Improvements | Additional Makaton training for staff |
Desired Outcome | Continue outdoor learning sessions. To encourage confidence and resilience. |
Chosen Approach | Following on from success from the previous term, continue to run weekly sessions for the 1st ½ term. |
Evidence | Routine and a sustained timeframe to further embed confidence and independence for the children. The change in weather also provides opportunities to support learning skills of resilience and challenge. |
Lead | Adventurers Team. |
After Term Review | To be added after term. |
Improvements | To be added after term. |
Early Years Pupil Premium Statement Summer 2021 (April-August )
We have 5 children in receipt of Early Years Pupil Premium totalling £509.86
Desired Outcome | Enhanced wellbeing for the children. |
Chosen Approach | Create a cosy corner outside for children to access when needed. |
Evidence | Our EYPP children all enjoy spending lots of time outdoors. Following covid our EYPP Children particularly require support with PSED, and the changes they have experienced. Practitioners requested the use of a cosy corner to give children a breakout space and the opportunity to spend time with practitioners engaging in small individual activities and conversations. |
Lead | Adventurers Team. |
After Term Review | The cosy corner provides opportunities for conversations, support and time to reflect with our children and practitioners |
Improvements | Analysis and discussion following the term suggested that staff wanted more time to encourage quality interactions in the space. |
Desired Outcome | Increased confidence and independence. |
Chosen Approach | Run weekly outdoor learning sessions. |
Evidence | Outdoor learning is shown to increase children’s confidence and independence. We will provide staff training on outdoor learning. We will encourage our EYPP children to attend these sessions and work on activities to support confidence and independence. |
Lead | Adventurers Team. |
After Term Review | Outdoor learning sessions were a great success. Children’s confidence noticeable grew as the weeks went on. |
Improvements | Continue the sessions, looking specifically at widening activities. |